-30%




₹9,000.00 Original price was: ₹9,000.00.₹6,270.00Current price is: ₹6,270.00.
ST2000DM008
Specification | |
Environmental/Temperature | Operating (ambient, min) = 0°C Operating (drive case, max) = 60°C Non-operating (ambient) = -40°C – 70°C Halogen-free = Yes RoHS compliance = Yes |
Power Management | Startup Power (A) = 2 Operating Mode, Typical (W) = 5.1 Idling Average (W) = 3.9 W Standby Mode/Sleep Mode, Typical (W) = 0.3/0.3 Voltage Tolerance, Inc. Noise (5 V) = ±5% Voltage Tolerance, Inc. Noise (12 V) = ±10% |
Reliability/Data Integrity | Load/Unload Cycles = 600,000 Non-recoverable Read Errors per Bits Read, Max = 1 per 10E15 Power-On Hours per Year (24×7) = 2,400 Workload Rate Limit (TB/Year) = 55 Limited Warranty (years) = 2 |
Physical | Height (mm/in, max) = 20.2 mm/0.795 in Width (mm/in, max) = 101.85 mm/4.01 in Depth (mm/in, max) = 146.99 mm/5.787 in Weight (lb/g) = 490 g/1.08 lb Carton Unit Quantity = 25 Cartons per Pallet / Cartons per Layer = 40/8 |
Model | ST2000DM008 |
Performance Benchmark | Interface = SATA 6Gb/s SATA Transfer Rates Supported (Gb/s) = 6.0/3.0/1.5 Max. Sustained Transfer Rate OD(MB/s) = 220MB/s Cache, Multi-segmented (MB) = 256 Rotational Speed (RPM) = 7200 Bytes per Sector = 4,096 |
Warranty | 2 years |
Note* | Price, feature and specifications are subject to change without notice. |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
No account yet?
Create an Account
Reviews
There are no reviews yet.